Size Guide
FIOFO SIZE GUIDE
Built for form. Engineered for movement.
At FIOFO, we design with precision. Every garment is cut for comfort, tailored for modern motion, and tested for everyday performance. This general guide will help you choose the right fit until we launch our full product-specific sizing charts.
TOPS & HOODIES (UNISEX)
Size | Chest (in) | Waist (in) | EU Equivalent |
---|---|---|---|
XS | 34–36 | 28–30 | 44 |
S | 36–38 | 30–32 | 46 |
M | 38–40 | 32–34 | 48 |
L | 40–42 | 34–36 | 50 |
XL | 42–44 | 36–38 | 52 |
XXL | 44–46 | 38–40 | 54 |
BOTTOMS (JOGGERS / PANTS)
Size | Waist (in) | Inseam (in) | EU Equivalent |
---|---|---|---|
XS | 28–30 | 29 | 44 |
S | 30–32 | 30 | 46 |
M | 32–34 | 31 | 48 |
L | 34–36 | 32 | 50 |
XL | 36–38 | 33 | 52 |
XXL | 38–40 | 33.5 | 54 |
FIT NOTES
- All FIOFO pieces are unisex.
- Our hoodies and joggers are designed for a relaxed yet tapered fit.
- If you’re between sizes, we recommend sizing up for a looser streetwear silhouette—or down for a more tailored look.
- Questions? Reach out to our support team at support@fiofo.com.